Centimeters per second (cm/s) | Kilometers per second (km/s) |
---|---|
0.0001 cm/s | 1E-9 km/s |
0.001 cm/s | 1E-8 km/s |
0.01 cm/s | 1E-7 km/s |
0.1 cm/s | 1E-6 km/s |
1 cm/s | 1E-5 km/s |
3 cm/s | 3E-5 km/s |
5 cm/s | 5E-5 km/s |
10 cm/s | 0.0001 km/s |
15 cm/s | 0.00015 km/s |
50 cm/s | 0.0005 km/s |
100 cm/s | 0.001 km/s |
1000 cm/s | 0.01 km/s |
We strive to ensure that the information presented on the Multi-converter.com they are correct and up-to-date, and that the calculators present correct results. However, we do not guarantee their accuracy and are not responsible for any errors. If found an error, we would be grateful if you report to the e-mail address available in the "Contact" page. We will try to fix it!