Miles per hour is a unit known mainly from Anglo-Saxon countries. The mph unit of speed is one English mile per hour. Therefore, an object moving at an average speed of 20 mph should travel about 20 miles in an hour, i.e. ~32 km.
Miles per hour (mph) | Kilometers per second (km/s) |
---|---|
0.0001 mph | 4.4704E-8 km/s |
0.001 mph | 4.4704E-7 km/s |
0.01 mph | 4.4704E-6 km/s |
0.1 mph | 4.4704E-5 km/s |
1 mph | 0.00044704 km/s |
3 mph | 0.00134112 km/s |
5 mph | 0.0022352 km/s |
10 mph | 0.0044704 km/s |
15 mph | 0.0067056 km/s |
50 mph | 0.022352 km/s |
100 mph | 0.044704 km/s |
1000 mph | 0.44704 km/s |
We strive to ensure that the information presented on the Multi-converter.com they are correct and up-to-date, and that the calculators present correct results. However, we do not guarantee their accuracy and are not responsible for any errors. If found an error, we would be grateful if you report to the e-mail address available in the "Contact" page. We will try to fix it!