Kilometers per hour is a popular unit of speed or speed value. It is defined with the abbreviation km/h, although kph and kmph are also popular in English. If a given object is moving at an average speed of 10 km/h, it means that it should cover an distance of 10 kilometers per hour.
Kilometers per hour (km/h) | Knots |
---|---|
0.0001 km/h | 5.3995680345572E-5 knots |
0.001 km/h | 0.00053995680345572 knots |
0.01 km/h | 0.0053995680345572 knots |
0.1 km/h | 0.053995680345572 knots |
1 km/h | 0.53995680345572 knots |
3 km/h | 1.6198704103672 knots |
5 km/h | 2.6997840172786 knots |
10 km/h | 5.3995680345572 knots |
15 km/h | 8.0993520518359 knots |
50 km/h | 26.997840172786 knots |
100 km/h | 53.995680345572 knots |
1000 km/h | 539.95680345572 knots |
We strive to ensure that the information presented on the Multi-converter.com they are correct and up-to-date, and that the calculators present correct results. However, we do not guarantee their accuracy and are not responsible for any errors. If found an error, we would be grateful if you report to the e-mail address available in the "Contact" page. We will try to fix it!